Ninjas in Pyjamas and Copenhagen Wolves got off to great starts at THOR Open after defeating Curse and gosu, respectively.
Fresh from joining North American organisation Curse, the Finnish team formerly known as Wings fell short against NiP in their first match in Stockholm, with Patrik "f0rest" Lindberg stealing the plaudits as he amassed an immpressive 29 frags to inspire his team to a comfortable 16-6 victory.
NiP got off on the highly-favoured CT side on de_nuke, and they took control of proceedings right from the start, going into the break with a commanding 12-3 lead.
In the second half, Curse were able to stop NiP's pushes a few times, but the Swedish team eventually secured the four rounds they needed to take the full three points.
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 29 - 10 | +19 | - | 2.13 |
![]() | 25 - 13 | +12 | - | 1.57 |
![]() | 17 - 13 | +4 | - | 1.16 |
![]() | 15 - 11 | +4 | - | 1.08 |
![]() | 10 - 16 | -6 | - | 0.60 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 15 - 17 | -2 | - | 0.89 |
![]() | 14 - 19 | -5 | - | 0.77 |
![]() | 10 - 19 | -9 | - | 0.57 |
![]() | 12 - 20 | -8 | - | 0.57 |
![]() | 12 - 21 | -9 | - | 0.55 |
In the other match of the group, Copenhagen Wolves cruised to a 16-7 victory over gosu on de_mirage_csgo after picking up an impressive 13 rounds while playing on the CT side.
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 30 - 8 | +22 | - | 2.08 |
![]() | 18 - 14 | +4 | - | 1.17 |
![]() | 16 - 10 | +6 | - | 1.17 |
![]() | 14 - 16 | -2 | - | 0.88 |
![]() | 12 - 14 | -2 | - | 0.83 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 25 - 17 | +8 | - | 1.52 |
![]() | 10 - 17 | -7 | - | 0.65 |
![]() | 9 - 18 | -9 | - | 0.53 |
![]() | 10 - 20 | -10 | - | 0.52 |
![]() | 8 - 18 | -10 | - | 0.49 |
NiP and Wolves are now sharing the top of Group A, with the two teams set to lock horns now, in the second round of matches.
相关文章:
相关推荐:
World Championships EU group drawTyLoo win PGL KeSPA Asia MinorAncient win Pantamera Challengemousesports eliminate Astralis at ELstanislaw: "Astralis was easy to read"TS over VP in semis marathonVideo: trace vs NRGWWE LFG, WWE Rivals & WWE’s Greatest Moments Rating For 3/9/2025Video: kHRYSTAL vs Na´ViLions to replay EPS match vs. PZ.fi
2.2193s , 6151.03125 kb
Copyright © 2025 Powered by NiP, Wolves win THOR openers,cs 2 new case